About Dimmer Spare Parts
Dimmer Spare Parts
We specialize in offering our clients a precision engineered range of Dimmer Spare Parts which is manufactured under the vigilance of stringent quality controllers using premium grade raw materials and components that are sourced from dependable and reputed suppliers of the market. Our quality control experts ensure that the entire array of Dimmer Spare Parts are as per the defined industrial standards to ensure flawless quality and optimum performance. Highly sought after in diverse industries, these Dimmer Spare Parts are offered in both standard and customized specifications at reasonable prices.
SPARES FOR VARIAC (DIMMER) |
| |
| Disc- Winding Ring (Bakelite) | Terminal Plate Flat (Bakelite) | | | | 2 | AMP ..... | 28 | SWG | 2 | AMP ..... | 65 x 80 mm | | 2 | AMP ..... | 28 | SWG | 4 | AMP ..... | 80 x 85 mm | | 4 | AMP ..... | 22 | SWG | 6 | AMP ..... | 80 x 92 mm | | 6 | AMP ..... | 21 | SWG | 8 | AMP ..... | 80 x 100 mm | | 8 | AMP ..... | 19 | SWG | 15 | AMP ..... | 100 x 100 mm | | 10 | AMP ..... | 18 | SWG | 20 | AMP ..... | 100 x 105 mm | | 15 | AMP ..... | 17 | SWG | 23 | AMP ..... | 100 x 110 mm | | 20 | AMP ..... | 16 | SWG | 28 | AMP ..... | 100 x 140 mm | | 28 | AMP ..... | 14 | SWG | 28 | AMP ..... | 100 x 150 mm | | 28 | AMP ..... | 13 | SWG | | | 40/60 | AMP ..... | 12 | SWG | | | 70/100 | AMP ..... | 09 | SWG | | | 150/200 | AMP ..... | 06 | SWG | | | | | | | | | Terminal Plate (Bakelite) | Knob ( Bakelite ) |
| | | | | | | | 2 | AMP ..... | (AE-TYPE) | 2 | AMP | | 4/8 | AMP ..... | (AE-TYPE) | 4/8 | AMP | | 15 | AMP ..... | (AE-TYPE) | 15/28 | AMP | | 28 | AMP ..... | (AE-TYPE) | | | | | | | | Base Ring (Bakelite-Nylon) | Gland Top (DMC) |
| | 2 | AMP | | | 2 | AMP | | | 4/8 | AMP | | | 4/8 | AMP | | | 10 | AMP | | | 10 | AMP | | | 15 | AMP | | | 15 | AMP ECONOMY | | 15 | AMP | | | 15 | AMP | | | 28 | AMP (Radius __ L.pc. _ Single) | 20 | AMP | | | | | | | | Brush Arm W/O Fix & Moving Contact & W/O Carbon | Core Guide (DMC) With Moulded Bolt | | 4/8 | AMP | | | 40 | AMP | | | 15 | AMP | | | 100 | AMP | | | 28 | AMP | | | | | | | | | | Base Bush (Nylon) | Brush Arm With Round Carbon | | 2-4-8 | AMP | ..... 3/8" ..... | 2 | AMP | | 15-20-28 | AMP | ..... 5/8" ..... | 4/8 | AMP | | | | | | | Arm Bush (Nylon) | Stopper (Nylon) | | 2 | AMP | 2-4-8 | AMP | | 4/8 | AMP | 15 | AMP | | 15 | AMP | 28 | AMP | | 28 | AMP | | | | | | | | Holder (Brass) | Fix & Moving Contact | | 2 | AMP | | | 4/8 | AMP | FIX | | 4/8 | AMP | | | 15 | AMP | FIX | | 15 | AMP | | | 4/8 | AMP | MOVING | | 28 | AMP | | | 15 | AMP | MOVING | | | | | | | Holder Socket (Brass) | Carbon Tip | | 4/8 | AMP | | | 2-4-8 | AMP | (Round) | | 15 | AMP | | | 4-8 | AMP | (Sq.) | | | | | | 15 | AMP | (Sq.) | | | | | | 28 | AMP | (Sq.) | | | | | | | Brush Arm Patti (AL) | Gears ( Derlin) | | 4/8 | AMP | | | 96 | TEETH | 3/8" - 5/8" | | 15 | AMP | | | 108 | TEETH | 3/8" - 5/8" | | 28 | AMP | | | 80 | TEETH | 3/8" - 5/8" | | | | | | 64 | TEETH | 3/8" - 5/8" | | | | | | 48 | TEETH | 3/8" - 5/8" | | | | | | 12/48 | TEETH | 3/8" | | | | | | 16/48 | TEETH | 3/8" | | | | | | 20/40 | TEETH | 3/8" | | | | | | 16/36 | TEETH | 3/8" | | | | | | |
|
Tool No | Disc | Suitable for Swg | Core Size |
1035 | 2 Amp | 28/29 | 50 X 100 |
1002 | 4 Amp | 22 | 76 X 152 |
1003 | 6 Amp | 21 | 76 X 152 |
1004 | 8 Amp | 19 | 76 X 152 |
1054 | 10 Amp | 18 | 76 X 152 |
1005 | 15 Amp | 17 | 96 X 198 |
1058 | 20 Amp | 16 | 96 X 198 |
1011 | 23 Amp | 15 | 96 X 198 |
1060 | 25 Amp | 14 | 96 X 198 |
1062 | 28 Amp | 14 | 163 X 273 |
1026 | 30 Amp | 13 | 163 X 273 |
1056 | 35 Amp | 12 | 163 X 273 |
1007 | 40 Amp | 11 | 163 X 278 |
1061 | 60 Amp | 10 | 163 X 278 |
1009 | 100 Amp | 9 | 234 X 345 |
1010 | 200 Amp | 6 | 234 X 345 |
1033 | 20 Amp | 16 | |
1042 | 10 Amp | 18 | |
1063 | 40/60 Amp cup Type | 10 | 160 X 278 |
1064 | 100 Amp cup Type | 9 | 234 X 345 |
Robust Contact Materials for Long-lasting PerformanceBuilt with silver alloy and copper, these dimmer spare parts guarantee superior electrical conductivity and long service life. The combination of sturdy materials and precise engineering ensures smooth rotary action and reliable contact, contributing to dependable circuit control in heavy-duty applications.
High Safety Standards and Efficient FunctionalityThese spare parts adhere to stringent insulation resistance of over 100 M and withstand dielectric strength up to 2kV for 1 minute. Their efficient layer-wound coil and copper/aluminium components deliver minimal load loss and high energy efficiency, making them ideal for demanding electronic setups.
FAQs of Dimmer Spare Parts:
Q: How are panel-mounted dimmer spare parts installed for appliances and circuits?
A: Panel-mounted dimmer spare parts are installed by securing them directly onto an appliances control panel, following the manufacturers dimensions. Wiring should be done according to the circuit diagram, ensuring proper contact and smooth rotary mechanism operation.
Q: What materials are used in these dimmer spare parts, and why?
A: Parts are made from copper, aluminium, bakelite, brass, and silver alloy. These materials are chosen for their conductivity, durability, and insulation properties, all essential for safe high-efficiency voltage regulation and reliable mechanical performance.
Q: When should these dimmer spare parts be replaced or serviced?
A: Replacement or servicing is recommended when noticeable performance drops, such as erratic voltage output or rotary mechanism resistance, occur. Regular inspection ensures components retain high insulation resistance and minimal load loss.
Q: Where can I source these panel-mounted dimmer spare parts in India?
A: They can be obtained directly from certified manufacturers and suppliers specializing in electronic and appliance spare parts across India. Online platforms and distributor networks also offer convenient procurement options.
Q: What is the process for selecting the appropriate model or capacity?
A: Selection depends on appliance requirements such as voltage range (0V to 240V), power scope (up to 5000W), and mounting specifications. Verify compatibility with coil structure, weight, and dimensions as per the application and consult your supplier for guidance.
Q: How does the wire-wound resistor type benefit dimmer performance?
A: Wire-wound resistors provide precision variable voltage adjustment and stable output. Their robust structure supports extended use, maintaining accuracy and minimal energy loss in single-phase dimmer appliances.
Q: What advantages do these dimmer spare parts offer for electronic and appliance circuits?
A: Key benefits include high efficiency, adjustable voltage control, minimal load loss, and compatibility with custom applications. The use of durable, high-grade materials ensures longevity and optimal performance even under demanding conditions.